Full name | TaoAvatar: Real-Time Lifelike Full-Body Talking Avatars for Augmented Reality via 3D Gaussian Splatting |
---|---|
Publication title | TaoAvatar: Real-Time Lifelike Full-Body Talking Avatars for Augmented Reality via 3D Gaussian Splatting |
Publication authors | Jianchuan Chen, Jingchuan Hu, Gaige Wang, Zhonghua Jiang, Tiansong Zhou, Zhiwen Chen, Chengfei Lv |
Publication venue | CVPR 2025 |
Publication url | https://arxiv.org/abs/2503.17032 |
Project link | |
Use other data | No |
Last edited | 26 May, 2025 |
PSNR | SSIM | LPIPS | JOD | AKD | CSIM | |
---|---|---|---|---|---|---|
Left camera | 16.9887 | 0.7584 | 0.3129 | 4.8041 | 5.3957 | 0.6943 |
Center camera | 19.3074 | 0.7861 | 0.2460 | 5.5371 | 4.0032 | 0.7871 |
Right camera | 18.4148 | 0.8240 | 0.2424 | 5.4915 | 7.1032 | 0.6646 |
Total | 18.2370 | 0.7895 | 0.2671 | 5.2776 | 5.5007 | 0.7154 |
PSNR | SSIM | LPIPS | JOD | AKD | CSIM | |
---|---|---|---|---|---|---|
Train viewpoint | 20.4440 | 0.8049 | 0.2193 | 5.8534 | 3.5291 | 0.8076 |
Subject ID | Left camera | Center camera | Right camera | Train camera | Ground truth |
---|---|---|---|---|---|
393 |
![]() |
![]() |
![]() |
![]() |
![]() |
404 |
![]() |
![]() |
![]() |
![]() |
![]() |
461 |
![]() |
![]() |
![]() |
![]() |
![]() |
477 |
![]() |
![]() |
![]() |
![]() |
![]() |
486 |
![]() |
![]() |
![]() |
![]() |
![]() |